PrincetonSPHER Semi-Preparative & Preparative Columns

Phase Particle Size(µm) Pore Size(Å) Coloumn ID(mm) Coloumn Length(mm)
C18 5,10 100,125,200,300 7.8, 10,21.2,30.0,50.0 50,100,150,250
C8 5,10 100,125,200,300 7.8, 10,21.2,30.0,50.0 50,100,150,250
C6 5,10 100,125,200,300 7.8, 10,21.2,30.0,50.0 50,100,150,250
C4 5,10 100,125,200,300 7.8, 10,21.2,30.0,50.0 50,100,150,250
Phenyl 5,10 100,125,200,300 7.8, 10,21.2,30.0,50.0 50,100,150,250
Diphenyl 5,10 100,125,200,300 7.8, 10,21.2,30.0,50.0 50,100,150,250
PFP 5,10 100,125,200,300 7.8, 10,21.2,30.0,50.0 50,100,150,250
CN 5,10 100,125,200,300 7.8, 10,21.2,30.0,50.0 50,100,150,250
AMINO 5,10 100,125,200,300 7.8, 10,21.2,30.0,50.0 50,100,150,250
DIOL 5,10 100,125,200,300 7.8, 10,21.2,30.0,50.0 50,100,150,250
DIOL-HL 5,10 100,125,200,300 7.8, 10,21.2,30.0,50.0 50,100,150,250
Silica 5,10 100,125,200,300 7.8, 10,21.2,30.0,50.0 50,100,150,250

Contact us

Call Us

84460 46869
84460 36869

Email Us

brcrhom@gmail.com
sales@brchrom.com

Address

C-801, Lakeshrie, Ambegaon Khurd, Pune – 411046. Maharashtra – India

Get In Touch

    ×