Specification Penta Series
Phase | Pore Size (Å) | Carbon Load(%) | pH | Surface Area | Partical Size | End Capping |
---|---|---|---|---|---|---|
Penta C18 | 100 Å | 17 % | 1 – 8 | 320 +/- 20 | 5 µm | Yes |
100 Å | 17 % | 1 – 8 | 320 +/- 20 | 0 10 µm | Yes | |
Penta C18 AQ | 100 Å | 13 % | 2 – 8 | 320 +/- 20 | 5 µm | Yes |
Penta C18 Pro | 100 Å | 17 % | 2 – 8 | 320 +/- 20 | 5 µm | Yes |
Penta ODS | 100 Å | 17 % | 2 – 8 | 320 +/- 20 | 5 µm | Yes |
Penta Silica | 100 Å | – | – | 320 +/- 20 | 5 µm | No |
Penta C8 | 100 Å | 9.50 % | 2 – 8 | 320 +/- 20 | 5 µm | Yes |
Penta Amino | 100 Å | 4 % | 2 – 9 | 320 +/- 20 | 5 µm | No |
Penta Cyano | 100 Å | 7 % | 2 – 9 | 320 +/- 20 | 5 µm | Yes |
Penta Phenyl | 100 Å | 11.50 % | 2 – 9 | 320 +/- 20 | 5 µm | No |
Penta C4 | 100 Å | 7 % | 2 – 9 | 320 +/- 20 | 5 µm | Yes |
Penta Diol | 100 Å | 5 % | 2 – 9 | 320 +/- 20 | 5 µm | No |
Clone Phases
Phase | Clone Phases To | Pore Size | Carbon Load % | pH | Surface Area | Particle Size | End Capping |
---|---|---|---|---|---|---|---|
Penta ODS – 1 | Against Waters Spherisorb | 80 Å | 7 % | 2 – 9 | 220 | 3 µm | No |
80 Å | 7 % | 2 – 9 | 220 | 5 µm | No | ||
Penta ODS – 2 | Against Waters Spherisorb | 80 Å | 12 % | 2 – 9 | 220 | 3 µm | No |
80 Å | 12 % | 2 – 9 | 220 | 5 µm | No | ||
Penta Bond | Against Waters Bondapack | 125 Å | 10 % | 2 – 8 | 330 | 5 µm | Yes |
125 Å | 10 % | 2 – 8 | 330 | 10 µm | Yes | ||
Penta ODS | Against Hypersil ODS | 100 Å | 17 % | 2 – 8 | 320 | 5 µm | Yes |
Penta BDS | Against Hypersil BDS | 120 Å | 7 % | 2 – 9 | 170 | 5 µm | Yes |
Penta Plus C18 | Against Kromasil C18 | 100 Å | 20 % | 2 – 9 | 330 | 3 µm | Yes |
100 Å | 20 % | 2 – 9 | 330 | 5 µm | Yes | ||
100 Å | 20 % | 2 – 9 | 330 | 10 µm | Yes | ||
Penta Plus C8 | Against Kromasil C8 | 100 Å | 20 % | 2 – 9 | 300 | 3 µm | Yes |
100 Å | 20 % | 2 – 9 | 300 | 5 µm | Yes | ||
100 Å | 20 % | 2 – 9 | 300 | 10 µm | Yes | ||
Penta – V | Against Inertsil ODS-3 & 3V | 120 Å | 15 % | 2 – 8 | 440 | 5 µm | Yes |
Penta – II | Against Inertsil ODS2 | 150 Å | 18.50 % | 2 – 7.5 | 320 | 5 µm | Yes |
PENTA Series Preparative columns are available in all our phases with the following dimensions |
Lenth (In mm) 30, 40, 50 , 60, 75, 100, 125, 150, 200, 250, 300 |
Inner Diameter (in mm) 8, 16, 20, 32, 50, 40, 62 |
Contact us
Call Us
84460 46869
84460 36869
Email Us
brcrhom@gmail.com
sales@brchrom.com
Address
C-801, Lakeshrie, Ambegaon Khurd, Pune – 411046. Maharashtra – India