Analytical Columns
PrincetonSPHER-60 Series
Phase | Particle Size(µm) | Pore Size (Å) | Surface Area (m2/g) | Carbon Load(%) | Endcapped |
---|---|---|---|---|---|
C18 | 3,5,10 | 60 | 500 | 23 | Yes |
C8 | 3,5,10 | 60 | 500 | 15 | Yes |
C6 | 3,5,10 | 60 | 500 | 10 | Yes |
C4 | 3,5,10 | 60 | 500 | 8 | No |
Phenyl | 3,5,10 | 60 | 500 | 16 | Yes |
Diphenyl | 5 | 60 | 500 | 10 | Yes |
PFP | 3,5,10 | 60 | 500 | 12 | Yes |
CN | 3,5,10 | 60 | 500 | 8 | No |
AMINO | 3,5,10 | 60 | 500 | 6 | No |
DIOL | 3,5,10 | 60 | 500 | 6 | No |
DIOL-HL | 5,10 | 60 | 500 | 9 | No |
Silica | 3,5,10 | 60 | 500 | n/a | n/a |
PrincetonSPHER-100 Series
Phase | Particle Size(µm) | Pore Size (Å) | Surface Area (m2/g) | Carbon Load(%) | Endcapped |
---|---|---|---|---|---|
C18 | 3,5,10 | 100 | 325 | 19 | Yes |
C8 | 3,5,10 | 100 | 325 | 11 | Yes |
C6 | 3,5,10 | 100 | 325 | 8 | Yes |
C4 | 3,5,10 | 100 | 325 | 6 | No |
Phenyl | 3,5,10 | 100 | 325 | 12 | Yes |
PFP | 3,5,10 | 100 | 325 | 9 | Yes |
CN | 3,5,10 | 100 | 325 | 6 | No |
AMINO | 3,5,10 | 100 | 325 | 4 | No |
DIOL | 3,5,10 | 100 | 325 | 4 | No |
Silica | 3,5,10 | 100 | 325 | n/a | n/a |
PrincetonSPHER-300 Series
Phase | Particle Size(µm) | Pore Size (Å) | Surface Area (m2/g) | Carbon Load(%) | Endcapped |
---|---|---|---|---|---|
C18 | 5,10 | 300 | 100 | 8 | Yes |
C8 | 5,10 | 300 | 100 | 5 | Yes |
C4 | 5,10 | 300 | 100 | 3 | No |
Phenyl | 5,10 | 300 | 100 | 5 | Yes |
CN | 5,10 | 300 | 100 | 3 | No |
AMINO | 5,10 | 300 | 100 | 3 | No |
DIOL | 5,10 | 300 | 100 | 2 | No |
Silica | 5,10 | 300 | 100 | n/a | n/a |
PrincetonSPHER-Phases
Phase | Particle Size(µm) | Pore Size (Å) | Surface Area (m2/g) | Carbon Load(%) | Endcapped |
---|---|---|---|---|---|
C30 | 3,5,10 | 200 | 200 | 19 | No |
HTS(C12) | 3,5,10 | 60 | 500 | 16 | Yes |
Cyclohexyl | 3,5,10 | 60 | 500 | 12 | Yes |
Flurooctyl | 5,10 | 100 | 325 | 8 | Yes |
Flurooctyl | 5,10 | 100 | 325 | 8 | Yes |
DEAP | 5,10 | 60 | 500 | 10.5 | No |
ULTIMA-Phases
Phase | Particle Size(µm) | Pore Size (Å) | Surface Area (m2/g) | Carbon Load(%) | Endcapped |
---|---|---|---|---|---|
C18 | 3,5,10 | 100 | 325 | 16 | Yes |
C8 | 3,5,10 | 100 | 325 | 13 | Yes |
Phenyl | 3,5,10 | 100 | 325 | 12 | Yes |
PharmaBOND-Phases
Phase | Particle Size(µm) | Pore Size (Å) | Surface Area (m2/g) | Carbon Load(%) | Endcapped |
---|---|---|---|---|---|
C18 | 5,10 | 125 | 300 | 10 | Yes |
Phenyl | 10 | 125 | 300 | 8 | Yes |
CN | 10 | 125 | 300 | 6 | No |
Amino | 10 | 125 | 300 | 4 | No |
Silica | 10 | 125 | 300 | n/a | n/a |
Contact us
Call Us
84460 46869
84460 36869
Email Us
brcrhom@gmail.com
sales@brchrom.com
Address
C-801, Lakeshrie, Ambegaon Khurd, Pune – 411046. Maharashtra – India